Today's event, the towel hang, brought about a new look to the top of the leaderboard. Sophomore Ben Klimesh and senior Eric Binder, who held the top 2 spots the first 3 days of the Big Cat Challenge, each had their struggles with the towel hang and were both bumped down a few notches on the leaderboard. Junior Kevin Jackson and Sophomore Dom Robusto were the last two competitors in the event and each held on longer than the previous top time and battled it out for first place. In the end, it was Jackson who outlasted Robusto by 10 seconds and claimed his first win in this year's individual Big Cat Challenge.
After a rough start to Big Cat, both Jackson and Robusto have rallied in the past couple events to find themselves atop the overall leaderboard with Jackson holding on to first place and Robusto right behind him in second. Also hopping to the top of the standings are sophomore Nick Pappas who is currently in 3rd place overall and junior Will Keiser who sits in 4th place.
Here are the results from today's event, the Towel Hang:
Name | Time | Points | |
Jackson | 118.5 | 1 | |
Robusto | 108.64 | 2 | |
Keiser | 93.21 | 3 | |
Bay | 90.96 | 4 | |
Bentz | 88.98 | 5 | |
Calbick | 88.16 | 6 | |
Spriggs | 87.01 | 7 | |
Pappas | 86.83 | 8 | |
Paillet | 81.97 | 9 | |
Grimshaw | 78.01 | 10 | |
Hall | 76.59 | 11 | |
Woodruff | 76.51 | 12 | |
Knowlton | 76.37 | 13 | |
Bogese | 75.06 | 14 | |
Haaf | 74.08 | 15 | |
Fink | 72.4 | 16 | |
Francke | 66.45 | 17 | |
Lawson | 66.42 | 18 | |
Heckerl | 65.15 | 19 | |
Murphy | 62.28 | 20 | |
Warren | 61.94 | 21 | |
Jones | 61.78 | 22 | |
Clements | 61.64 | 23 | |
Lucero | 59.92 | 24 | |
Hunter | 59.64 | 25 | |
Klimesh | 58.8 | 26 | |
Donnan | 58.58 | 27 | |
Felix | 57.65 | 28 | |
Binder | 56.79 | 29 | |
Rockafellow | 56.48 | 30 | |
Panozzo | 56.21 | 31 | |
Barron | 55.58 | 32 | |
Burden | 51.57 | 33 | |
Ryan | 47.99 | 34 | |
Webb | 44.96 | 35 | |
Frasier | 35.12 | 36 | |
Stanton | 28.57 | 37 |
0 comments:
Post a Comment