As it stands, Sophomore Weston Haaf, barefooted and fresh off a meal in Mabee dining hall, holds the lead in the Wall Ball event with 35 successful attempts. A few pitchers who threw in yesterday's Spring World Series game were unable to compete in today's event due to day after pitching bikram yoga. These competitors will be allowed to make up today's event at a later date...
Sophomore Dom Robusto and Sophomore Nick Pappas each put themselves in good position to make a late push in the running for the individual championship by placing high in today's Wall Ball event while Senior and current Big Cat leader Eric Binder slipped up a bit and allowed the competition to gain some ground.
Tomorrow's event, the towel hang will test each individual's grip strength and we could possibly see some fluctuations in the leader board.
Here are the results from today's Wall Ball event:
Name | Total | Points | |
Haaf | 35 | 1 | |
Lawson | 33 | 2 | |
Pappas | 31 | 3 | |
Robusto | 30 | 4 | |
Barron | 30 | 4 | |
Klimesh | 30 | 4 | |
Jackson | 30 | 4 | |
Spriggs | 30 | 4 | |
Binder | 29 | 9 | |
Donnan | 29 | 9 | |
Webb | 29 | 9 | |
Felix | 28 | 12 | |
Bay | 28 | 12 | |
Ryan | 28 | 12 | |
Murphy | 28 | 12 | |
Warren | 28 | 12 | |
Keiser | 27 | 17 | |
Jones | 27 | 17 | |
Hunter | 26 | 19 | |
Knowlton | 26 | 19 | |
Woodruff | 26 | 19 | |
Frasier | 26 | 19 | |
Heckerl | 26 | 19 | |
Rockafellow | 25 | 24 | |
Paillet | 24 | 25 | |
Lucero | 24 | 25 | |
Stanton | 24 | 25 | |
Bentz | 22 | 28 | |
Grimshaw | 22 | 28 | |
Hall | 22 | 28 | |
Burden | 21 | 31 | |
Clements | 16 | 32 | |
Fink | |||
Panozzo | |||
Foster | |||
Bogese |
0 comments:
Post a Comment