Junior Kyle Felix and Sophomore Dom Robusto were heavily favored going into the event and lived up to the expectations finishing 1st and 2nd with Felix edging Robusto by .4 seconds. Both Felix and Robusto put themselves back in contention for the individual championship after less than stellar performances in the Agility Course event.
Today's event provides the top performers to create some separation from the rest of the pack, but don't be surprised if a couple players in the middle of the pack step up today and get themselves in the running.
Here are the standings after 2 events:
Name | Total |
Binder | 5 |
Klimesh | 10 |
Paillet | 11 |
Keiser | 18 |
Hunter | 18 |
Woodruff | 20 |
Jackson | 23 |
Pappas | 24 |
Donnan | 26 |
Murphy | 26 |
Bentz | 26 |
Robusto | 27 |
Felix | 29 |
Ryan | 30 |
Bay | 30 |
Hall | 31 |
Lawson | 36 |
Panozzo | 36 |
Barron | 37 |
Spriggs | 40 |
Rockafellow | 41 |
Webb | 44 |
Knowlton | 45 |
Bogese | 47 |
Heckerl | 49 |
Grimshaw | 49 |
Haaf | 50 |
Clements | 51 |
Jones | 52 |
Warren | 54 |
Fink | 55 |
Lucero | 57 |
Foster | 60 |
Frasier | 62 |
Calbick | 63 |
Burden | 65 |
Robertson | 66 |
Stanton | 66 |
Francke | 75 |
0 comments:
Post a Comment