Name | Total |
Jackson | 28 |
Robusto | 32 |
Pappas | 35 |
Keiser | 39 |
Klimesh | 40 |
Binder | 44 |
Paillet | 47 |
Bay | 47 |
Spriggs | 51 |
Woodruff | 52 |
Lawson | 56 |
Murphy | 59 |
Hunter | 62 |
Bentz | 62 |
Donnan | 63 |
Haaf | 66 |
Felix | 70 |
Panozzo | 71 |
Barron | 73 |
Hall | 73 |
Ryan | 77 |
Knowlton | 78 |
Warren | 88 |
Heckerl | 88 |
Webb | 89 |
Grimshaw | 90 |
Bogese | 91 |
Jones | 92 |
Fink | 96 |
Rockafellow | 96 |
Calbick | 105 |
Lucero | 108 |
Clements | 109 |
Frasier | 118 |
Francke | 128 |
Stanton | 130 |
Burden | 132 |
Foster | 134 |
Robertson | 140 |
Thursday, January 14, 2010
Big Cat Individual Standings After 4 Events
Things have really tightened up at the top of the leaderboard making tomorrow's event, the Hill Run, that much more pressure filled for those competing for the top spot. The event will test both speed and power as players will be sprinting up a 150 meter hill carrying a weighted object. Here are the overall standings going into tomorrow's Hill Run...
0 comments:
Post a Comment