skip to main |
skip to sidebar
The competitor with the fewest points at the end of the 6 individual events will be crowned this year's Big Cat Individual Champion with the team events following the next week. After the first day, the dynamic duo of Ben Klimesh and Eric Binder sit atop the leaderboard, but tomorrow things could change with an event that provides both a strength and agility challenge. Those sitting at the bottom of the rankings have a chance to pick up some serious ground if they are able to perform well in tomorrow's event, at this point, it's still anyone's title...
Name | Time | | Points |
Klimesh | 50.76 | | 1 |
Binder | 51.28 | | 2 |
Paillet | 52.23 | | 3 |
Woodruff | 53.99 | | 4 |
Jackson | 54.01 | | 5 |
Donnan | 54.17 | | 6 |
Hall | 54.73 | | 7 |
Kaiser | 54.87 | | 8 |
Lawson | 55.21 | | 9 |
Pappas | 55.35 | | 10 |
Hunter | 55.61 | | 11 |
Bogese | 56.44 | | 12 |
Murphy | 56.82 | | 13 |
Panozzo | 56.89 | | 14 |
Clements | 57.06 | | 15 |
Haaf | 57.12 | | 16 |
Heckerl | 57.16 | | 17 |
Ryan | 57.19 | | 18 |
Webb | 57.26 | | 19 |
Rockafellow | 57.32 | | 20 |
Spriggs | 57.87 | | 21 |
Bentz | 58.48 | | 22 |
Warren | 58.56 | | 23 |
Bay | 58.95 | | 24 |
Robusto | 58.95 | | 25 |
Grimshaw | 59.18 | | 26 |
Calbick | 60 | | 27 |
Felix | 60.33 | | 28 |
Lucero | 60.39 | | 29 |
Robertson | 61.28 | | 30 |
Foster | 61.61 | | 31 |
Barron | 61.76 | | 32 |
Stanton | 62.13 | | 33 |
Knowlton | 62.48 | | 34 |
Burden | 62.84 | | 35 |
Frasier | 63.65 | | 36 |
Jones | 63.75 | | 37 |
Fink | 66.69 | | 38 |
Francke | 98 | | 39 |
0 comments:
Post a Comment