Unlike the previous events where players stuck around to view the results of others in a particular event, after completing the Hill Sprint, players were happy to head back to the locker room to get out of the rain and the cold. Fortunately, many of them were provided a shuttle back down the hill after running the spring to regain leg strength and catch their breathe after a tough all out sprint.
Sophomore utility man Dom Robusto claimed the victory in the event with a stellar time of 26.49 seconds. With the win and the separation he created between his competitors, Robusto overtook the overall lead in the individual Big Cat competition. Former chart topper Kevin Jackson put together a solid time at 28.92 seconds up the hill, but enough players came between him and Robusto to see Jackson lose claim of the lead.
Here were the results of Friday's Hill Sprint Event:
Name | Time | Points | |
Robusto | 26.49 | 1 | |
Binder | 27.29 | 2 | |
Pappas | 27.54 | 3 | |
Lawson | 27.93 | 4 | |
Fink | 28.11 | 5 | |
Paillet | 28.3 | 6 | |
Barron | 28.53 | 7 | |
Keiser | 28.71 | 8 | |
Klimesh | 28.88 | 9 | |
Jackson | 28.92 | 10 | |
Ryan | 28.92 | 10 | |
Donnan | 29.03 | 12 | |
Bentz | 29.12 | 13 | |
Knowlton | 29.31 | 14 | |
Rockafellow | 29.5 | 15 | |
Lucero | 29.98 | 16 | |
Hall | 30.41 | 17 | |
Bay | 30.62 | 18 | |
Bogese | 31.23 | 19 | |
Hunter | 31.23 | 19 | |
Panozzo | 31.37 | 21 | |
Woodruff | 31.42 | 22 | |
Clements | 31.44 | 23 | |
Haaf | 31.51 | 24 | |
Murphy | 31.94 | 25 | |
Webb | 32.02 | 26 | |
Spriggs | 32.36 | 27 | |
Grimshaw | 32.85 | 28 | |
Foster | 32.96 | 29 | |
Stanton | 34.33 | 30 | |
Heckerl | 34.43 | 31 | |
Frasier | 35.81 | 32 | |
Calbick | 35.95 | 33 | |
Jones | 36.42 | 34 | |
Burden | 37.85 | 35 | |
Francke | 36 | ||
Warren | 36 | ||
Felix | 36 |
0 comments:
Post a Comment