Here are the results thus far for each guy. If you do not have a number next to your name, it is because you didn't max and I didn't get a number for you. If you want to max again on any of the lifts, let me know and we can do it before you head out for xmas break. Overall, I'm pretty happy with the results and I feel that some of the guys who went down in weight may have been a result of fatigue from a previous workout...
The first number next to your name is your first max, second one is your most recent max, 3rd is the difference. Black means increase in your max, red means decrease in your max. Again, I feel some of the decreases are due to fatigue prior to maxing, so if you want to do it again let me know.
Barron | 295 | 315 | 20 |
Bay | 235 | ||
Bentz | 355 | 400 | 45 |
Binder | 385 | 385 | 0 |
Bogese | 280 | 335 | 55 |
Burden | 325 | ||
Calbick | 375 | ||
Clements | 315 | ||
Donnan | 300 | 335 | 35 |
Early | 205 | ||
Felix | 385 | 375 | 10 |
Fink | 315 | 335 | 20 |
Foster | 285 | 325 | 40 |
Francke | 225 | 315 | 90 |
Frasier | 425 | 405 | 20 |
Grimshaw | 335 | 315 | 20 |
Haaf | 335 | 365 | 30 |
Hall | 315 | 355 | 40 |
Heckerl | 365 | 385 | 20 |
Hunter | 395 | ||
Jackson | 285 | 315 | 30 |
Jones | 405 | 405 | 0 |
Keiser | 315 | ||
Klimesh | 340 | 365 | 25 |
Knowlton | 365 | 390 | 25 |
Lawson | 305 | 315 | 10 |
Lucero | 285 | 405 | 120 |
Murphy | 335 | 380 | 45 |
Paillet | 295 | 315 | 20 |
Panozzo | 345 | 365 | 20 |
Pappas | 400 | 407.5 | 7.5 |
Robertson | 405 | ||
Robusto | 385 | 415 | 30 |
Rockafellow | 325 | 385 | 60 |
Ryan | 275 | 305 | 30 |
Schroller | 325 | ||
Solomon | 365 | 365 | 0 |
Spriggs | 235 | 285 | 50 |
Stanton | 235 | 285 | 50 |
Walden | 285 | 305 | 20 |
Warren | 285 | 305 | 20 |
Webb | 235 | 265 | 30 |
Woodruff | 235 | 265 | 30 |
0 comments:
Post a Comment