The first number next to your name is your first max, second one is your most recent max, 3rd is the difference. Black means increase in your max, red means decrease in your max. Again, I feel some of the decreases are due to fatigue prior to maxing, so if you want to do it again let me know.
Barron | 285 | 285 | 0 |
Bay | 265 | ||
Bentz | 295 | 295 | 0 |
Binder | 305 | 335 | 30 |
Bogese | 275 | 315 | 40 |
Burden | 275 | ||
Calbick | 295 | ||
Clements | 275 | ||
Donnan | 235 | 285 | 50 |
Early | 205 | ||
Felix | 315 | 335 | 20 |
Fink | 265 | ||
Foster | 285 | 285 | 0 |
Francke | 255 | 255 | 0 |
Frasier | 385 | 355 | 30 |
Grimshaw | 265 | 305 | 40 |
Haaf | 335 | 300 | 35 |
Hall | 290 | 295 | 5 |
Heckerl | 335 | 300 | 35 |
Hunter | 350 | 365 | 15 |
Jackson | 255 | 275 | 20 |
Jones | 400 | 405 | 5 |
Keiser | 355 | ||
Klimesh | 275 | 300 | 25 |
Knowlton | 365 | 335 | 30 |
Lawson | 285 | 265 | 20 |
Lucero | 315 | 315 | 0 |
Murphy | 315 | 365 | 50 |
Paillet | 275 | 295 | 20 |
Panozzo | 285 | 315 | 30 |
Pappas | 325 | 355 | 30 |
Robertson | 315 | 275 | 40 |
Robusto | 305 | ||
Rockafellow | 315 | 315 | 0 |
Ryan | 305 | ||
Schroller | 275 | 225 | 50 |
Solomon | 315 | 305 | 10 |
Spriggs | 275 | 275 | 0 |
Stanton | 235 | 235 | 0 |
Walden | 385 | ||
Warren | 285 | 285 | 0 |
Webb | 275 | ||
Woodruff | 245 | 255 | 10 |
0 comments:
Post a Comment